Rathalos
- Class
- Flying Wyvern
- Size
- Large monster
- Habitat
- Ancient Forest, Elder's Recess
- Weak to
- Dragon★★★ Thunder★★★
- Traps
- Pitfall Trap, Shock Trap, Vine Trap
- Inflicts
- Roar (large), Wind (large), Fireblight, Poison
The apex monster of the Ancient Forest, also known as the "King of the Skies." A terrible wyvern that descends upon invaders, attacking with poison claws and fiery breath.In-game description
The King of the Skies needs no introduction. Rathalos has been the face of Monster Hunter for years, and in World it is the red wyvern that rules the Ancient Forest from above. It comes back in Iceborne’s Master Rank just as proud as ever.
Out in the wild
Rathalos is the apex of the Ancient Forest and also hunts in the Elder’s Recess. It swoops down on intruders with poisonous talons and fire breath. If Rathian is in the same area, it can call her in with a special roar. It also clashes with other big hunters like Anjanath and Deviljho.
Where you meet it
Your first hunt is the 5-star Low Rank assignment A Fiery Throne Atop the Forest. It is back in High Rank and in Iceborne’s Master Rank.
How the fight goes
Rathalos spends a lot of time in the air. On the ground it bites and spits fireballs, and in the air it dives at you with its talons, which poison you. Its roar stops you in your tracks. It’s a fight about patience and about getting it back down to earth.
Hunter’s tips
- A Flash Pod knocks it out of the sky, but it gets used to them, so don’t waste them.
- Carry Antidotes for the poison talons, and Fire Resistance takes the sting out of its fireballs.
- Dragon is its biggest weakness, with Thunder a good second. Break the wings and sever the tail.
- Earplugs block the roar. Shock and Pitfall Traps both work when you want a capture.
Weaknesses
Elements
Status & stun
Stars are the game’s own Hunter’s Notes rating: 3 = most effective, ✕ = no effect. "Best hitzone" is the highest value for that element on any body part.
Hitzones
| Part | Sever | Blunt | Shot | Fire | Water | Thndr | Ice | Drgn | Stun |
|---|---|---|---|---|---|---|---|---|---|
| Head | 65 | 70 | 60 | 0 | 15 | 20 | 15 | 30 | 100 |
| Neck | 35 | 40 | 30 | 0 | 5 | 10 | 5 | 20 | 0 |
| Body | 25 | 25 | 20 | 0 | 5 | 10 | 5 | 20 | 0 |
| Back | 25 | 25 | 20 | 0 | 5 | 10 | 5 | 20 | 0 |
| Left Wing | 50 | 45 | 40 | 0 | 10 | 15 | 10 | 25 | 0 |
| Right Wing | 50 | 45 | 40 | 0 | 10 | 15 | 10 | 25 | 0 |
| Left Leg | 35 | 35 | 30 | 0 | 0 | 5 | 0 | 15 | 0 |
| Right Leg | 35 | 35 | 30 | 0 | 0 | 5 | 0 | 15 | 0 |
| Tail | 45 | 40 | 35 | 0 | 5 | 10 | 5 | 20 | 0 |
Higher numbers take more damage. Highlighted: 45+ for physical and 20+ for elemental damage, the usual weak-spot thresholds.
Breakable parts
| Part | Flinch | Break | Sever | Extract |
|---|---|---|---|---|
| Head | 240 | 480 | – | Red |
| Body | 300 | 300 | – | Orange |
| Left Wing | 220 | 220 | – | White |
| Right Wing | 220 | 220 | – | White |
| Left Leg | 190 | – | – | Orange |
| Right Leg | 190 | – | – | Orange |
| Tail | 200 | – | 200 | Green |
Damage needed to flinch, break or sever the part (Hunter’s Notes values). Extract is the Kinsect extract colour for Insect Glaive users.
Drops & rewards
Low Rank
| Item | Method | Qty | Chance |
|---|---|---|---|
| Large Scale | Bandit Mantle | 1 | 70% |
| Beautiful Scale | Bandit Mantle | 1 | 30% |
| Rathalos Scale | Carve / Capture | 1 | 35% |
| Rathalos Shell | Carve / Capture | 1 | 26% |
| Rathalos Webbing | Carve / Capture | 1 | 20% |
| Rathalos Marrow | Carve / Capture | 1 | 14% |
| Rathalos Plate | Carve / Capture | 1 | 5% |
| Rathalos Shell | Hunt (Bronze) | 1 | 24% |
| Rathalos Scale | Hunt (Bronze) | 1 | 19% |
| Flame Sac | Hunt (Bronze) | 1 | 17% |
| Rath Wingtalon | Hunt (Bronze) | 2 | 10% |
| Monster Bone+ | Hunt (Bronze) | 2 | 10% |
| Rathalos Webbing | Hunt (Bronze) | 1 | 9% |
| Rathalos Tail | Hunt (Bronze) | 1 | 8% |
| Rathalos Plate | Hunt (Bronze) | 1 | 3% |
| Rathalos Webbing | Investigation (Gold) | 1 | 16% |
| Rathalos Tail | Investigation (Gold) | 1 | 16% |
| Rathalos Plate | Investigation (Gold) | 1 | 16% |
| Rath Wingtalon | Investigation (Gold) | 2 | 13% |
| Rathalos Marrow | Investigation (Gold) | 1 | 13% |
| Rathalos Shell | Investigation (Gold) | 3 | 10% |
| Rathalos Scale | Investigation (Gold) | 3 | 8% |
| Flame Sac | Investigation (Gold) | 3 | 8% |
| Rathalos Webbing | Investigation (Silver) | 1 | 16% |
| Rathalos Tail | Investigation (Silver) | 1 | 16% |
| Rath Wingtalon | Investigation (Silver) | 2 | 15% |
| Rathalos Marrow | Investigation (Silver) | 1 | 13% |
| Rathalos Shell | Investigation (Silver) | 2 | 12% |
| Rathalos Scale | Investigation (Silver) | 2 | 10% |
| Flame Sac | Investigation (Silver) | 2 | 10% |
| Rathalos Plate | Investigation (Silver) | 1 | 8% |
| Rathalos Scale | Palico Bonus | 1 | 50% |
| Rathalos Shell | Palico Bonus | 1 | 28% |
| Wyvern Tear | Palico Bonus | 1 | 22% |
| Rathalos Scale | Plunderblade | 1 | 42% |
| Rathalos Shell | Plunderblade | 1 | 31% |
| Rathalos Webbing | Plunderblade | 1 | 25% |
| Rathalos Plate | Plunderblade | 1 | 2% |
| Rathalos Scale | Shiny Drop | 1 | 50% |
| Rathalos Shell | Shiny Drop | 1 | 28% |
| Wyvern Tear | Shiny Drop | 1 | 22% |
| Rathalos Tail | Tail Carve | 1 | 70% |
| Rathalos Scale | Tail Carve | 1 | 20% |
| Rathalos Marrow | Tail Carve | 1 | 7% |
| Rathalos Plate | Tail Carve | 1 | 3% |
| Rathalos Scale | Track | 1 | 100% |
| Rathalos Shell | Wound Back | 1 | 69% |
| Rathalos Marrow | Wound Back | 1 | 30% |
| Rathalos Plate | Wound Back | 1 | 1% |
| Rathalos Scale | Wound Head | 1 | 66% |
| Rathalos Shell | Wound Head | 1 | 30% |
| Rathalos Plate | Wound Head | 1 | 4% |
| Rathalos Webbing | Wound Wings | 1 | 65% |
| Rath Wingtalon | Wound Wings | 1 | 35% |
High Rank
| Item | Method | Qty | Chance |
|---|---|---|---|
| Beautiful Scale | Bandit Mantle | 1 | 70% |
| Lustrous Scale | Bandit Mantle | 1 | 30% |
| Rathalos Scale+ | Carve / Capture | 1 | 34% |
| Rathalos Carapace | Carve / Capture | 1 | 24% |
| Rathalos Wing | Carve / Capture | 1 | 20% |
| Rathalos Medulla | Carve / Capture | 1 | 14% |
| Rathalos Plate | Carve / Capture | 1 | 7% |
| Rathalos Ruby | Carve / Capture | 1 | 1% |
| Rathalos Carapace | Hunt (Bronze) | 1 | 27% |
| Rathalos Scale+ | Hunt (Bronze) | 1 | 21% |
| Inferno Sac | Hunt (Bronze) | 1 | 18% |
| Rathalos Wing | Hunt (Bronze) | 1 | 12% |
| Monster Hardbone | Hunt (Bronze) | 2 | 10% |
| Rathalos Tail | Hunt (Bronze) | 1 | 9% |
| Rathalos Plate | Hunt (Bronze) | 1 | 3% |
| Rathalos Wing | Investigation (Gold) | 1 | 23% |
| Rathalos Medulla | Investigation (Gold) | 1 | 20% |
| Rathalos Ruby | Investigation (Gold) | 1 | 13% |
| Rathalos Carapace | Investigation (Gold) | 3 | 12% |
| Inferno Sac | Investigation (Gold) | 3 | 12% |
| Rathalos Scale+ | Investigation (Gold) | 3 | 10% |
| Rathalos Plate | Investigation (Gold) | 1 | 10% |
| Worn Feystone | Investigation (Purple) | 1 | 35% |
| Glowing Feystone | Investigation (Purple) | 1 | 34% |
| Warped Feystone | Investigation (Purple) | 1 | 26% |
| Sullied Streamstone | Investigation (Purple) | 1 | 3% |
| Shining Streamstone | Investigation (Purple) | 1 | 2% |
| Rathalos Wing | Investigation (Silver) | 1 | 24% |
| Rathalos Medulla | Investigation (Silver) | 1 | 20% |
| Rathalos Carapace | Investigation (Silver) | 2 | 14% |
| Inferno Sac | Investigation (Silver) | 2 | 14% |
| Rathalos Scale+ | Investigation (Silver) | 2 | 12% |
| Rathalos Plate | Investigation (Silver) | 1 | 10% |
| Rathalos Ruby | Investigation (Silver) | 1 | 6% |
| Rathalos Scale+ | Palico Bonus | 1 | 50% |
| Rathalos Carapace | Palico Bonus | 1 | 28% |
| Wyvern Tear | Palico Bonus | 1 | 22% |
| Rathalos Carapace | Plunderblade | 1 | 42% |
| Rathalos Scale+ | Plunderblade | 1 | 31% |
| Rathalos Wing | Plunderblade | 1 | 26% |
| Rathalos Ruby | Plunderblade | 1 | 1% |
| Rathalos Scale+ | Shiny Drop | 1 | 50% |
| Rathalos Carapace | Shiny Drop | 1 | 28% |
| Wyvern Tear | Shiny Drop | 1 | 22% |
| Rathalos Tail | Tail Carve | 1 | 66% |
| Rathalos Scale+ | Tail Carve | 1 | 20% |
| Rathalos Medulla | Tail Carve | 1 | 7% |
| Rathalos Plate | Tail Carve | 1 | 5% |
| Rathalos Ruby | Tail Carve | 1 | 2% |
| Rathalos Scale+ | Track | 1 | 100% |
| Rathalos Carapace | Wound Back | 1 | 69% |
| Rathalos Medulla | Wound Back | 1 | 30% |
| Rathalos Ruby | Wound Back | 1 | 1% |
| Rathalos Scale+ | Wound Head | 1 | 65% |
| Rathalos Carapace | Wound Head | 1 | 30% |
| Rathalos Plate | Wound Head | 1 | 4% |
| Rathalos Ruby | Wound Head | 1 | 1% |
| Rathalos Wing | Wound Wings | 1 | 65% |
| Rath Wingtalon | Wound Wings | 2 | 35% |
Master Rank
| Item | Method | Qty | Chance |
|---|---|---|---|
| Lustrous Scale | Bandit Mantle | 1 | 70% |
| Glimmering Scale | Bandit Mantle | 1 | 30% |
| Rathalos Shard | Carve / Capture | 1 | 34% |
| Rathalos Cortex | Carve / Capture | 1 | 24% |
| Rathalos Fellwing | Carve / Capture | 1 | 20% |
| Rathalos Medulla | Carve / Capture | 1 | 14% |
| Rathalos Ruby | Carve / Capture | 1 | 7% |
| Rathalos Mantle | Carve / Capture | 1 | 1% |
| King's Scale | Guiding Lands (High) | 1 | 100% |
| Heavy Dragonvein Bone | Guiding Lands (Low) | 1 | 63% |
| King's Scale | Guiding Lands (Low) | 1 | 37% |
| King's Scale | Guiding Lands (Mid) | 1 | 63% |
| Heavy Dragonvein Bone | Guiding Lands (Mid) | 1 | 37% |
| Tempered Red Scale | Guiding Lands (Tempered) | 1 | 61% |
| Spiritvein Solidbone | Guiding Lands (Tempered) | 1 | 30% |
| Spiritvein Gem | Guiding Lands (Tempered) | 1 | 9% |
| Rathalos Cortex | Hunt (Bronze) | 1 | 27% |
| Rathalos Shard | Hunt (Bronze) | 1 | 21% |
| Conflagrant Sac | Hunt (Bronze) | 1 | 18% |
| Rathalos Fellwing | Hunt (Bronze) | 1 | 12% |
| Rath Wingtalon+ | Hunt (Bronze) | 2 | 10% |
| Rathalos Lash | Hunt (Bronze) | 1 | 9% |
| Rathalos Ruby | Hunt (Bronze) | 1 | 3% |
| Rathalos Fellwing | Investigation (Gold) | 1 | 17% |
| Rathalos Lash | Investigation (Gold) | 1 | 16% |
| Rathalos Mantle | Investigation (Gold) | 1 | 13% |
| Rathalos Cortex | Investigation (Gold) | 3 | 12% |
| Conflagrant Sac | Investigation (Gold) | 3 | 12% |
| Rathalos Shard | Investigation (Gold) | 3 | 10% |
| Rath Wingtalon+ | Investigation (Gold) | 2 | 10% |
| Rathalos Ruby | Investigation (Gold) | 1 | 10% |
| Carved Feystone | Investigation (Purple) | 1 | 60% |
| Ancient Feystone | Investigation (Purple) | 1 | 30% |
| Sealed Feystone | Investigation (Purple) | 1 | 10% |
| Rathalos Cortex | Investigation (Silver) | 2 | 17% |
| Rathalos Shard | Investigation (Silver) | 2 | 15% |
| Rathalos Fellwing | Investigation (Silver) | 1 | 15% |
| Conflagrant Sac | Investigation (Silver) | 2 | 14% |
| Rathalos Lash | Investigation (Silver) | 1 | 13% |
| Rath Wingtalon+ | Investigation (Silver) | 2 | 10% |
| Rathalos Ruby | Investigation (Silver) | 1 | 10% |
| Rathalos Mantle | Investigation (Silver) | 1 | 6% |
| Rathalos Shard | Palico Bonus | 1 | 50% |
| Rathalos Cortex | Palico Bonus | 1 | 28% |
| Large Wyvern Tear | Palico Bonus | 1 | 22% |
| Rathalos Cortex | Plunderblade | 1 | 42% |
| Rathalos Shard | Plunderblade | 1 | 31% |
| Rathalos Fellwing | Plunderblade | 1 | 26% |
| Rathalos Mantle | Plunderblade | 1 | 1% |
| Rathalos Shard | Shiny Drop | 1 | 50% |
| Rathalos Cortex | Shiny Drop | 1 | 28% |
| Large Wyvern Tear | Shiny Drop | 1 | 22% |
| Rathalos Lash | Tail Carve | 1 | 66% |
| Rathalos Shard | Tail Carve | 1 | 20% |
| Rathalos Medulla | Tail Carve | 1 | 7% |
| Rathalos Ruby | Tail Carve | 1 | 5% |
| Rathalos Mantle | Tail Carve | 1 | 2% |
| Rathalos Shard | Track | 1 | 100% |
| Rathalos Cortex | Wound Back | 1 | 69% |
| Rathalos Medulla | Wound Back | 2 | 30% |
| Rathalos Mantle | Wound Back | 1 | 1% |
| Rathalos Cortex | Wound Head | 1 | 67% |
| Rathalos Shard | Wound Head | 1 | 27% |
| Rathalos Ruby | Wound Head | 1 | 5% |
| Rathalos Mantle | Wound Head | 1 | 1% |
| Rathalos Fellwing | Wound Wings | 1 | 65% |
| Rath Wingtalon+ | Wound Wings | 1 | 35% |
Rathalos weapons & armor
Weapons
Armor sets
Gear that needs a material only Rathalos drops.
Strongest Dragon weapons
Sorted by element value. Rathalos takes extra dragon damage.
Quests
Low Rank
High Rank
Master Rank
Other monsters in the same areas
Data: Monster Hunter World: Iceborne game files (final version 15.11).