- Class
- Elder Dragon
- Size
- Large monster
- Habitat
- Ancient Forest, Elder's Recess
- Weak to
- Thunder★★★ Dragon★★★
- Traps
- Immune to traps
- Inflicts
- Roar (large), Wind (extreme)
An elder dragon that shields itself with fierce winds, preventing anyone from approaching it. Its skin consists of hard, metallic scales.In-game description
Kushala Daora is an elder dragon covered in hard metal scales that hides inside its own storm. In World and Iceborne it is a real test of patience.
Out in the wild
Kushala Daora shows up in the Ancient Forest and the Elder’s Recess. It surrounds itself with powerful winds that push away anything that comes close, and it can whip up tornadoes that stay put on the battlefield. Few monsters want to share space with it. When it runs into Lunastra, the turf war hurts them both.
Where you meet it
It is a High Rank story monster, hunted in the 8-star assignment Kushala Daora, Dragon of Steel. Tempered versions appear later in High Rank. Iceborne brings it back in Master Rank.
How the fight goes
The wind barrier is the whole fight. It pushes you back, it breathes balls of air at you, and it takes off and leaves tornadoes behind. Pressure is how you break that shield. Steady damage to the head will topple it, and once its cover drops it becomes much easier to deal with.
Hunter’s tips
- Flash Pods can bring it down from the air, but wait until the gusts die down first.
- Elderseal weapons help weaken the wind barrier.
- Thunder and dragon are its weak elements, and poison and blast both work well on it.
- Focus on the head with melee weapons. The tail can be cut off for extra carves.
Weaknesses
Elements
Status & stun
Stars are the game’s own Hunter’s Notes rating: 3 = most effective, ✕ = no effect. "Best hitzone" is the highest value for that element on any body part.
Hitzones
| Part | Sever | Blunt | Shot | Fire | Water | Thndr | Ice | Drgn | Stun |
|---|---|---|---|---|---|---|---|---|---|
| Head | 55 | 50 | 45 | 10 | 5 | 20 | 0 | 10 | 100 |
| Neck | 40 | 35 | 25 | 10 | 5 | 15 | 0 | 5 | 0 |
| Body | 35 | 50 | 25 | 10 | 5 | 15 | 0 | 10 | 0 |
| Back | 20 | 25 | 30 | 10 | 5 | 15 | 0 | 10 | 0 |
| Forelegs | 45 | 50 | 30 | 10 | 5 | 20 | 0 | 10 | 0 |
| Hindlegs | 30 | 30 | 25 | 10 | 5 | 15 | 0 | 5 | 0 |
| Wings | 20 | 15 | 20 | 10 | 5 | 20 | 0 | 15 | 0 |
| Tail | 35 | 30 | 55 | 10 | 5 | 20 | 0 | 15 | 0 |
Higher numbers take more damage. Highlighted: 45+ for physical and 20+ for elemental damage, the usual weak-spot thresholds.
Breakable parts
| Part | Flinch | Break | Sever | Extract |
|---|---|---|---|---|
| Head | 300 | – | – | Red |
| Body | 100 | – | – | Orange |
| Tail | 140 | – | 400 | Green |
| Left Legs | 120 | – | – | Orange |
| Right Legs | 120 | – | – | Orange |
| Wings | 100 | 200 | – | White |
Damage needed to flinch, break or sever the part (Hunter’s Notes values). Extract is the Kinsect extract colour for Insect Glaive users.
Drops & rewards
High Rank
| Item | Method | Qty | Chance |
|---|---|---|---|
| Lustrous Scale | Bandit Mantle | 1 | 70% |
| Glimmering Scale | Bandit Mantle | 1 | 30% |
| Daora Dragon Scale+ | Body Carve | 1 | 32% |
| Daora Carapace | Body Carve | 1 | 24% |
| Daora Claw+ | Body Carve | 1 | 19% |
| Daora Webbing | Body Carve | 1 | 15% |
| Daora Horn+ | Body Carve | 1 | 8% |
| Daora Gem | Body Carve | 1 | 2% |
| Daora Carapace | Hunt (Bronze) | 1 | 27% |
| Daora Dragon Scale+ | Hunt (Bronze) | 1 | 22% |
| Daora Claw+ | Hunt (Bronze) | 1 | 18% |
| Daora Webbing | Hunt (Bronze) | 1 | 13% |
| Elder Dragon Blood | Hunt (Bronze) | 1 | 12% |
| Elder Dragon Bone | Hunt (Bronze) | 1 | 8% |
| Daora Tail | Investigation (Gold) | 1 | 18% |
| Daora Claw+ | Investigation (Gold) | 1 | 18% |
| Daora Horn+ | Investigation (Gold) | 1 | 16% |
| Daora Webbing | Investigation (Gold) | 1 | 16% |
| Daora Gem | Investigation (Gold) | 1 | 13% |
| Daora Carapace | Investigation (Gold) | 3 | 10% |
| Daora Dragon Scale+ | Investigation (Gold) | 3 | 9% |
| Worn Feystone | Investigation (Purple) | 1 | 70% |
| Warped Feystone | Investigation (Purple) | 1 | 13% |
| Sullied Streamstone | Investigation (Purple) | 1 | 12% |
| Shining Streamstone | Investigation (Purple) | 1 | 5% |
| Daora Tail | Investigation (Silver) | 1 | 18% |
| Daora Claw+ | Investigation (Silver) | 1 | 18% |
| Daora Horn+ | Investigation (Silver) | 1 | 16% |
| Daora Webbing | Investigation (Silver) | 1 | 16% |
| Daora Carapace | Investigation (Silver) | 2 | 14% |
| Daora Dragon Scale+ | Investigation (Silver) | 2 | 12% |
| Daora Gem | Investigation (Silver) | 1 | 6% |
| Daora Dragon Scale+ | Palico Bonus | 1 | 50% |
| Daora Carapace | Palico Bonus | 1 | 28% |
| Dragon Treasure | Palico Bonus | 1 | 22% |
| Daora Dragon Scale+ | Plunderblade | 1 | 45% |
| Daora Carapace | Plunderblade | 1 | 30% |
| Daora Claw+ | Plunderblade | 1 | 24% |
| Daora Gem | Plunderblade | 1 | 1% |
| Daora Dragon Scale+ | Shiny Drop | 1 | 50% |
| Daora Claw+ | Shiny Drop | 1 | 28% |
| Dragon Treasure | Shiny Drop | 1 | 22% |
| Daora Tail | Tail Carve | 1 | 70% |
| Daora Carapace | Tail Carve | 1 | 27% |
| Daora Gem | Tail Carve | 1 | 3% |
| Daora Dragon Scale+ | Track | 1 | 100% |
| Daora Claw+ | Wound Forelegs | 1 | 80% |
| Daora Carapace | Wound Forelegs | 2 | 20% |
| Daora Horn+ | Wound Head | 1 | 66% |
| Daora Dragon Scale+ | Wound Head | 2 | 32% |
| Daora Gem | Wound Head | 1 | 2% |
| Daora Webbing | Wound Wings | 1 | 70% |
| Daora Claw+ | Wound Wings | 2 | 30% |
Master Rank
| Item | Method | Qty | Chance |
|---|---|---|---|
| Giant Scale | Bandit Mantle | 1 | 70% |
| Magnificent Scale | Bandit Mantle | 1 | 30% |
| Daora Shard | Body Carve | 1 | 30% |
| Daora Cortex | Body Carve | 1 | 22% |
| Daora Hardclaw | Body Carve | 1 | 18% |
| Daora Fellwing | Body Carve | 1 | 15% |
| Daora Hardhorn | Body Carve | 1 | 8% |
| Daora Gem | Body Carve | 1 | 5% |
| Large Elder Dragon Gem | Body Carve | 1 | 2% |
| Stormcall Steelwing | Guiding Lands (High) | 1 | 100% |
| Elder Dragonvein Bone | Guiding Lands (Low) | 1 | 63% |
| Stormcall Steelwing | Guiding Lands (Low) | 1 | 37% |
| Stormcall Steelwing | Guiding Lands (Mid) | 1 | 63% |
| Elder Dragonvein Bone | Guiding Lands (Mid) | 1 | 37% |
| Tempered Steelwing | Guiding Lands (Tempered) | 1 | 64% |
| Elder Spiritvein Bone | Guiding Lands (Tempered) | 1 | 33% |
| Great Spiritvein Gem | Guiding Lands (Tempered) | 1 | 3% |
| Daora Cortex | Hunt (Bronze) | 1 | 26% |
| Daora Shard | Hunt (Bronze) | 1 | 21% |
| Daora Hardclaw | Hunt (Bronze) | 1 | 17% |
| Daora Lash | Hunt (Bronze) | 1 | 13% |
| Pure Dragon Blood | Hunt (Bronze) | 1 | 12% |
| Large Elder Dragon Bone | Hunt (Bronze) | 1 | 8% |
| Daora Gem | Hunt (Bronze) | 1 | 3% |
| Daora Lash | Investigation (Gold) | 1 | 20% |
| Daora Hardhorn | Investigation (Gold) | 1 | 18% |
| Daora Fellwing | Investigation (Gold) | 1 | 16% |
| Large Elder Dragon Gem | Investigation (Gold) | 1 | 16% |
| Daora Cortex | Investigation (Gold) | 3 | 14% |
| Daora Shard | Investigation (Gold) | 3 | 8% |
| Daora Hardclaw | Investigation (Gold) | 2 | 8% |
| Carved Feystone | Investigation (Purple) | 1 | 60% |
| Sealed Feystone | Investigation (Purple) | 1 | 40% |
| Daora Fellwing | Investigation (Silver) | 1 | 18% |
| Daora Cortex | Investigation (Silver) | 2 | 16% |
| Daora Hardhorn | Investigation (Silver) | 1 | 16% |
| Daora Lash | Investigation (Silver) | 1 | 16% |
| Daora Hardclaw | Investigation (Silver) | 1 | 14% |
| Daora Shard | Investigation (Silver) | 2 | 12% |
| Large Elder Dragon Gem | Investigation (Silver) | 1 | 8% |
| Daora Shard | Palico Bonus | 1 | 50% |
| Daora Cortex | Palico Bonus | 1 | 28% |
| Old Dragon Treasure | Palico Bonus | 1 | 22% |
| Daora Shard | Plunderblade | 1 | 45% |
| Daora Cortex | Plunderblade | 1 | 30% |
| Daora Hardclaw | Plunderblade | 1 | 24% |
| Large Elder Dragon Gem | Plunderblade | 1 | 1% |
| Daora Shard | Shiny Drop | 1 | 50% |
| Daora Hardclaw | Shiny Drop | 1 | 28% |
| Old Dragon Treasure | Shiny Drop | 1 | 22% |
| Daora Lash | Tail Carve | 1 | 70% |
| Daora Cortex | Tail Carve | 1 | 27% |
| Large Elder Dragon Gem | Tail Carve | 1 | 3% |
| Daora Shard | Track | 1 | 100% |
| Daora Hardhorn | Wound Head | 1 | 66% |
| Daora Shard | Wound Head | 2 | 32% |
| Large Elder Dragon Gem | Wound Head | 1 | 2% |
| Daora Fellwing | Wound Wings | 1 | 70% |
| Daora Hardclaw | Wound Wings | 2 | 30% |
Kushala Daora weapons & armor
Weapons
Armor sets
Gear that needs a material only Kushala Daora drops.
Strongest Thunder weapons
Sorted by element value. Kushala Daora takes extra thunder damage.
Quests
High Rank
Master Rank
Other monsters in the same areas
Data: Monster Hunter World: Iceborne game files (final version 15.11).