RarityRarity 9
Sell price8,000z
A wyvern gem that has grown further over the ages. Emits a mesmerizing shimmer.In-game description
Monster drops
Master Rank
| Monster | Method | Qty | Chance |
|---|---|---|---|
| Lavasioth | Investigation (Gold) | 1 | 20% |
| Diablos | Investigation (Gold) | 1 | 18% |
| Black Diablos | Investigation (Gold) | 1 | 18% |
| Banbaro | Investigation (Gold) | 1 | 18% |
| Barioth | Investigation (Gold) | 1 | 18% |
| Barroth | Investigation (Gold) | 1 | 16% |
| Jyuratodus | Investigation (Gold) | 1 | 16% |
| Tobi-Kadachi | Investigation (Gold) | 1 | 16% |
| Paolumu | Investigation (Gold) | 1 | 16% |
| Radobaan | Investigation (Gold) | 1 | 16% |
| Beotodus | Investigation (Gold) | 1 | 16% |
| Viper Tobi-Kadachi | Investigation (Gold) | 1 | 16% |
| Nightshade Paolumu | Investigation (Gold) | 1 | 16% |
| Frostfang Barioth | Tail Carve | 1 | 13% |
| Diablos | Investigation (Silver) | 1 | 12% |
| Lavasioth | Investigation (Silver) | 1 | 12% |
| Black Diablos | Investigation (Silver) | 1 | 12% |
| Barioth | Investigation (Silver) | 1 | 12% |
| Banbaro | Investigation (Silver) | 1 | 10% |
| Barroth | Investigation (Silver) | 1 | 8% |
| Jyuratodus | Investigation (Silver) | 1 | 8% |
| Tobi-Kadachi | Investigation (Silver) | 1 | 8% |
| Paolumu | Investigation (Silver) | 1 | 8% |
| Radobaan | Investigation (Silver) | 1 | 8% |
| Beotodus | Investigation (Silver) | 1 | 8% |
| Viper Tobi-Kadachi | Investigation (Silver) | 1 | 8% |
| Nightshade Paolumu | Investigation (Silver) | 1 | 8% |
| Frostfang Barioth | Body Carve | 1 | 8% |
| Frostfang Barioth | Carve / Capture | 1 | 8% |
| Frostfang Barioth | Hunt (Bronze) | 1 | 8% |
| Diablos | Tail Carve | 1 | 5% |
| Lavasioth | Carve / Capture | 1 | 5% |
| Black Diablos | Carve / Capture | 1 | 5% |
| Black Diablos | Tail Carve | 1 | 5% |
| Barioth | Tail Carve | 1 | 5% |
| Radobaan | Tail Carve | 1 | 3% |
| Diablos | Carve / Capture | 1 | 3% |
| Lavasioth | Hunt (Bronze) | 1 | 3% |
| Black Diablos | Hunt (Bronze) | 1 | 3% |
| Banbaro | Tail Carve | 1 | 3% |
| Viper Tobi-Kadachi | Carve / Capture | 1 | 3% |
| Viper Tobi-Kadachi | Hunt (Bronze) | 1 | 3% |
| Frostfang Barioth | Plunderblade | 1 | 3% |
| Barroth | Carve / Capture | 1 | 2% |
| Barroth | Plunderblade | 1 | 2% |
| Barroth | Hunt (Bronze) | 1 | 2% |
| Jyuratodus | Carve / Capture | 1 | 2% |
| Jyuratodus | Plunderblade | 1 | 2% |
| Jyuratodus | Hunt (Bronze) | 1 | 2% |
| Tobi-Kadachi | Carve / Capture | 1 | 2% |
| Tobi-Kadachi | Plunderblade | 1 | 2% |
| Tobi-Kadachi | Hunt (Bronze) | 1 | 2% |
| Paolumu | Carve / Capture | 1 | 2% |
| Paolumu | Plunderblade | 1 | 2% |
| Paolumu | Hunt (Bronze) | 1 | 2% |
| Radobaan | Carve / Capture | 1 | 2% |
| Radobaan | Wound Head | 1 | 2% |
| Radobaan | Plunderblade | 1 | 2% |
| Diablos | Plunderblade | 1 | 2% |
| Lavasioth | Plunderblade | 1 | 2% |
| Black Diablos | Plunderblade | 1 | 2% |
| Beotodus | Carve / Capture | 1 | 2% |
| Beotodus | Plunderblade | 1 | 2% |
| Beotodus | Hunt (Bronze) | 1 | 2% |
| Banbaro | Carve / Capture | 1 | 2% |
| Banbaro | Plunderblade | 1 | 2% |
| Banbaro | Hunt (Bronze) | 1 | 2% |
| Viper Tobi-Kadachi | Plunderblade | 1 | 2% |
| Nightshade Paolumu | Carve / Capture | 1 | 2% |
| Nightshade Paolumu | Plunderblade | 1 | 2% |
| Nightshade Paolumu | Hunt (Bronze) | 1 | 2% |
| Barioth | Carve / Capture | 1 | 2% |
| Barioth | Plunderblade | 1 | 2% |
| Radobaan | Hunt (Bronze) | 1 | 1% |
| Diablos | Hunt (Bronze) | 1 | 1% |
| Barioth | Hunt (Bronze) | 1 | 1% |
Quest rewards
| Quest | Rank | Qty | Chance |
|---|---|---|---|
| This Here's Big Horn Country! | Master Rank | 1 | 8% |
| Proud White Knight | Master Rank | 1 | 8% |
| A Nasty Flesh Wound | Master Rank | 1 | 8% |
| Piercing Black | Master Rank | 1 | 8% |
| The Assassin | Master Rank | 1 | 8% |
| A Curious Experiment | Master Rank | 1 | 7% |
| Sleep Now in the Fire | Master Rank | 1 | 5% |
| In the Depths of the Forest | Master Rank | 1 | 5% |
| Heavy Metal in the Waste | Master Rank | 1 | 5% |
| Symphony of the Coral | Master Rank | 1 | 5% |
| Rotten Canzone | Master Rank | 1 | 5% |
| Alt Rock Recess | Master Rank | 1 | 5% |
| Ballad of the Hoarfrost | Master Rank | 1 | 5% |
| Runnin', Rollin', and Weepin' | Master Rank | 1 | 3% |
| A Sky & Sea of Fire | Master Rank | 1 | 3% |
Used to craft
Weapons (111)
Icicle Fang+Great Sword · Rarity 10Glacial DemonGreat Sword · Rarity 11Nyx Razor IIGreat Sword · Rarity 10Accursed BladeGreat Sword · Rarity 11Beo Slasher IIGreat Sword · Rarity 10Barroth Greatedge IGreat Sword · Rarity 9Dragonseal Sword IIGreat Sword · Rarity 11Daito WolfLong Sword · Rarity 11Ambertooth IILong Sword · Rarity 10Adularia EdgeLong Sword · Rarity 11TigerfangLong Sword · Rarity 11Kadachi Daito ILong Sword · Rarity 9Dragonseal Aldblade IILong Sword · Rarity 11Legendary BangSword & Shield · Rarity 11Rogue Wave IVSword & Shield · Rarity 9Icicle Spike+Sword & Shield · Rarity 10SilverboscheSword & Shield · Rarity 11Nyx Tabar IISword & Shield · Rarity 10Radobaan Osseus ISword & Shield · Rarity 9Accursed ClawSword & Shield · Rarity 11Barroth Slicer ISword & Shield · Rarity 9Dragonseal Aldsword IISword & Shield · Rarity 11Blizzarioths+Dual Blades · Rarity 10Bergel VetraDual Blades · Rarity 11Accursed ChainDual Blades · Rarity 11Wyvern LoversDual Blades · Rarity 10Holy Guild KnightDual Blades · Rarity 11Thanatos MaulsDual Blades · Rarity 10Wolf TessenDual Blades · Rarity 11Beo Hatchets IIDual Blades · Rarity 10Kadachi Greathawks IDual Blades · Rarity 9Enduring SurrenderDual Blades · Rarity 11Water Basher IVHammer · Rarity 9Glacial Bash IIHammer · Rarity 10Polaris BashHammer · Rarity 11Nyx Hammer IIHammer · Rarity 10Blackwing Deathblow IIHammer · Rarity 11Chaos ShattererHammer · Rarity 10Dragonseal Hammer IIHammer · Rarity 11Space Lord! Super-8Hammer · Rarity 12Wolf ShamisenHunting Horn · Rarity 11Accursed WailHunting Horn · Rarity 11Water Tamtam IVHunting Horn · Rarity 9Icicle Horn IIHunting Horn · Rarity 10BringuiroHunting Horn · Rarity 11Nyx Barone IIHunting Horn · Rarity 10Baan Rattle IHunting Horn · Rarity 9Dragonseal Aldhorn IIHunting Horn · Rarity 11
Showing 48 of 111.
Armor (33)
Barioth Greaves α+Legs · Rarity 10Barioth Greaves β+Legs · Rarity 10Diablos Helm α+Head · Rarity 10Diablos Helm β+Head · Rarity 10Diablos Nero Greaves α+Legs · Rarity 11Diablos Nero Greaves β+Legs · Rarity 11Lavasioth Vambraces α+Arms · Rarity 10Lavasioth Vambraces β+Arms · Rarity 10Uragaan Mail α+Chest · Rarity 10Uragaan Mail β+Chest · Rarity 10Acidic Glavenus Greaves α+Legs · Rarity 11Acidic Glavenus Greaves β+Legs · Rarity 11Tigrex Helm α+Head · Rarity 10Tigrex Helm β+Head · Rarity 10Dober Helm α+Head · Rarity 11Dober Helm β+Head · Rarity 11Damascus Vambraces α+Arms · Rarity 11Damascus Vambraces β+Arms · Rarity 11Kushala Glare α+Head · Rarity 12Kushala Glare β+Head · Rarity 12Shara Ishvalda Coil α+Waist · Rarity 12Shara Ishvalda Coil β+Waist · Rarity 12Golden Lunehelm α+Head · Rarity 12Golden Lunehelm β+Head · Rarity 12Silver Solgreaves α+Legs · Rarity 12Silver Solgreaves β+Legs · Rarity 12Grand God’s Peer Feet α+Legs · Rarity 12Grand God’s Peer Feet β+Legs · Rarity 12Stygian Vambraces α+Arms · Rarity 11Stygian Vambraces β+Arms · Rarity 11Frostfang Greaves α+Legs · Rarity 11Frostfang Greaves β+Legs · Rarity 11Azure Age Geta α+Legs · Rarity 12
Charms (1)
Data: Monster Hunter World: Iceborne game files (final version 15.11).