- Objective
- Hunt a Glavenus
—and by the by, you've crossed blades with the fearsome Glavenus, yes? The way it wields its gleaming, sword tail! Simply astounding, yes? Oh, and how it sharpens it in its—Quest description
Monsters
| Monster | Count | Role |
|---|---|---|
| Glavenus | 1 | Target |
| Diablos | 1 | Also appears |
| Tigrex | 1 | Also appears |
| Nightshade Paolumu | 1 | Also appears |
| Velkhana | 1 | Also appears |
| Savage Deviljho | 1 | Also appears |
Quest rewards
Reward group A
| Item | Qty | Chance |
|---|---|---|
| Ancient Feystone | 1 | 100% |
| Monster Slogbone | 1 | 43% |
| Hard Armor Sphere | 1 | 27% |
| Thick Bone | 1 | 16% |
| Screamer Sac | 2 | 13% |
| Ancient Feystone | 1 | 1% |
Each group is rolled separately when the quest ends.
Data: Monster Hunter World: Iceborne game files (final version 15.11).