RarityRarity 4
Sell price122z
Carry limit20
Can be obtained from certain large monsters. Has the ability to amplify the effects of certain medicines.In-game description
Combinations
Used to combine
Monster drops
Low Rank
| Monster | Method | Qty | Chance |
|---|---|---|---|
| Odogaron | Hunt (Bronze) | 1 | 16% |
| Paolumu | Investigation (Silver) | 2 | 14% |
| Odogaron | Investigation (Silver) | 2 | 14% |
| Paolumu | Hunt (Bronze) | 1 | 12% |
| Paolumu | Investigation (Gold) | 3 | 12% |
| Odogaron | Investigation (Gold) | 3 | 12% |
High Rank
| Monster | Method | Qty | Chance |
|---|---|---|---|
| Odogaron | Hunt (Bronze) | 2 | 16% |
| Dodogama | Hunt (Bronze) | 2 | 16% |
| Dodogama | Investigation (Silver) | 2 | 16% |
| Paolumu | Hunt (Bronze) | 2 | 14% |
| Odogaron | Investigation (Silver) | 2 | 14% |
| Dodogama | Investigation (Gold) | 2 | 14% |
| Paolumu | Investigation (Silver) | 2 | 12% |
| Odogaron | Investigation (Gold) | 3 | 12% |
| Paolumu | Investigation (Gold) | 3 | 10% |
Master Rank
Quest rewards
| Quest | Rank | Qty | Chance |
|---|---|---|---|
| Triple Threat Throwdown | High Rank | 1 | 24% |
| Mighty Muscle Monkey Madness | Master Rank | 7 | 18% |
| Talons of Ire and Ice | High Rank | 2 | 13% |
Data: Monster Hunter World: Iceborne game files (final version 15.11).