- Objective
- Hunt a Legiana
This weather is so humid you could cut the air with a great sword! Our department could do with some climate control and I know just the monster that can provide some relief!Quest description
Monsters
| Monster | Count | Role |
|---|---|---|
| Legiana | 1 | Target |
| Tzitzi-Ya-Ku | 1 | Also appears |
| Paolumu | 1 | Also appears |
| Odogaron | 1 | Also appears |
Quest rewards
Reward group A
| Item | Qty | Chance |
|---|---|---|
| Armor Sphere+ | 1 | 100% |
| Monster Bone+ | 1 | 24% |
| Sturdy Bone | 1 | 23% |
| Coral Bone | 1 | 16% |
| Coral Crystal | 1 | 12% |
| Nulberry | 2 | 12% |
| Flashbug | 2 | 12% |
| Armor Sphere+ | 1 | 1% |
Each group is rolled separately when the quest ends.
Data: Monster Hunter World: Iceborne game files (final version 15.11).