RarityRarity 4
Sell price500z
A bone used as crafting material. Can be found in bonepiles in the Coral Highlands and Rotten Vale.In-game description
Monster drops
Low Rank
| Monster | Method | Qty | Chance |
|---|---|---|---|
| Radobaan | Back Mining | 1 | 46% |
| Raphinos | Hunt (Bronze) | 1 | 15% |
| Girros | Hunt (Bronze) | 1 | 15% |
| Barnos | Hunt (Bronze) | 1 | 15% |
| Shamos | Hunt (Bronze) | 1 | 12% |
High Rank
Gathering
| Location | Area | Rank | Qty | Chance |
|---|---|---|---|---|
| Coral Highlands | 2 | Low Rank | 1 | 20% |
| Coral Highlands | 2 | Low Rank | 1 | 30% |
| Coral Highlands | 2 | High Rank | 1 | 47% |
| Coral Highlands | 2 | High Rank | 1 | 25% |
| Coral Highlands | 3 | Low Rank | 1 | 20% |
| Coral Highlands | 3 | High Rank | 1 | 47% |
| Coral Highlands | 4 | Low Rank | 1 | 20% |
| Coral Highlands | 4 | High Rank | 1 | 47% |
| Coral Highlands | 5 | Low Rank | 1 | 20% |
| Coral Highlands | 5 | High Rank | 1 | 47% |
| Coral Highlands | 6 | Low Rank | 1 | 20% |
| Coral Highlands | 6 | Low Rank | 1 | 30% |
| Coral Highlands | 6 | High Rank | 1 | 47% |
| Coral Highlands | 6 | High Rank | 1 | 25% |
| Coral Highlands | 7 | Low Rank | 1 | 20% |
| Coral Highlands | 7 | High Rank | 1 | 47% |
| Coral Highlands | 8 | Low Rank | 1 | 20% |
| Coral Highlands | 8 | Low Rank | 1 | 30% |
| Coral Highlands | 8 | High Rank | 1 | 47% |
| Coral Highlands | 8 | High Rank | 1 | 25% |
| Coral Highlands | 9 | Low Rank | 1 | 20% |
| Coral Highlands | 9 | High Rank | 1 | 47% |
| Coral Highlands | 13 | Low Rank | 1 | 20% |
| Coral Highlands | 13 | High Rank | 1 | 47% |
| Rotten Vale | 1 | Low Rank | 1 | 20% |
| Rotten Vale | 1 | High Rank | 1 | 45% |
| Rotten Vale | 2 | Low Rank | 1 | 20% |
| Rotten Vale | 2 | Low Rank | 1 | 30% |
| Rotten Vale | 2 | High Rank | 1 | 45% |
| Rotten Vale | 2 | High Rank | 1 | 23% |
| Rotten Vale | 4 | Low Rank | 1 | 20% |
| Rotten Vale | 4 | Low Rank | 1 | 30% |
| Rotten Vale | 4 | High Rank | 1 | 45% |
| Rotten Vale | 4 | High Rank | 1 | 23% |
| Rotten Vale | 5 | Low Rank | 1 | 20% |
| Rotten Vale | 5 | Low Rank | 1 | 30% |
| Rotten Vale | 5 | High Rank | 1 | 45% |
| Rotten Vale | 5 | High Rank | 1 | 23% |
| Rotten Vale | 12 | Low Rank | 1 | 20% |
| Rotten Vale | 12 | Low Rank | 1 | 30% |
| Rotten Vale | 12 | High Rank | 1 | 45% |
| Rotten Vale | 12 | High Rank | 1 | 23% |
| Rotten Vale | 13 | Low Rank | 1 | 20% |
| Rotten Vale | 13 | Low Rank | 1 | 30% |
| Rotten Vale | 13 | High Rank | 1 | 45% |
| Rotten Vale | 13 | High Rank | 1 | 23% |
| Rotten Vale | 16 | Low Rank | 1 | 20% |
| Rotten Vale | 16 | Low Rank | 1 | 30% |
| Rotten Vale | 16 | High Rank | 1 | 45% |
| Rotten Vale | 16 | High Rank | 1 | 23% |
Quest rewards
| Quest | Rank | Qty | Chance |
|---|---|---|---|
| Greeting the Gluttons | Low Rank | 3 | 26% |
| Legiana: Embodiment of Elegance | Low Rank | 1 | 23% |
| Into the Bowels of the Vale | Low Rank | 1 | 23% |
| A Humid Headache | Low Rank | 1 | 23% |
| Scratching the Itch | Low Rank | 1 | 23% |
| Man's Best Fiend | Low Rank | 1 | 23% |
| Ballooning Problems | Low Rank | 1 | 18% |
| Radobaan Roadblock | Low Rank | 1 | 18% |
| A Tzitzi for Science | Low Rank | 1 | 18% |
| Sorry You're Not Invited | Low Rank | 1 | 18% |
| White Monster for a White Coat | Low Rank | 1 | 18% |
| A Rotten Thing To Do | Low Rank | 1 | 18% |
| A Bone to Pick | Low Rank | 1 | 18% |
| Redefining the "Power Couple" | Low Rank | 1 | 16% |
| Special Arena: Legiana | Low Rank | 2 | 13% |
| Special Arena: Odogaron | Low Rank | 2 | 13% |
| Special Arena: Rathalos | Low Rank | 2 | 13% |
| Special Arena: Diablos | Low Rank | 2 | 13% |
| It's a Crying Shamos | Low Rank | 2 | 7% |
| What a Bunch of Abalone | Low Rank | 2 | 7% |
| Persistent Pests | Low Rank | 2 | 7% |
| On Nightmare's Wings | Low Rank | 2 | 7% |
| Troubled Troupers | Low Rank | 2 | 7% |
| The Meat of the Matter | Low Rank | 2 | 7% |
Used to craft
Weapons (36)
Bone Slasher IIGreat Sword · Rarity 4Aqua Slasher IIGreat Sword · Rarity 3Dragonbone Cleaver IIGreat Sword · Rarity 4Hard Bone Shotel IILong Sword · Rarity 4Dragonbone Stabber IILong Sword · Rarity 4Chief Kukri IISword & Shield · Rarity 4Thunder Edge ISword & Shield · Rarity 3Dragonbone Sword IISword & Shield · Rarity 4Wild Hatchets IIDual Blades · Rarity 4Dragonbone Twinblades IIDual Blades · Rarity 4Downy Crake BroomsDual Blades · Rarity 3Fossil Bludgeon IIHammer · Rarity 4Dragonbone Basher IIHammer · Rarity 4Bristly PincushionHammer · Rarity 3Hard Bone Horn IIHunting Horn · Rarity 4Dragonbone Auldhorn IIHunting Horn · Rarity 4Hard Bone Lance IILance · Rarity 4Aqua Horn IILance · Rarity 3Dragonbone Lance IILance · Rarity 4Shooting Star LanceLance · Rarity 4Fair Wind LanceLance · Rarity 4Bone Cannon IIGunlance · Rarity 4Dragonbone Gunlance IIGunlance · Rarity 4Bone Smasher IISwitch Axe · Rarity 4Dragonbone Slicer IISwitch Axe · Rarity 4Hard Bone Strongarm IICharge Blade · Rarity 4Dragonbone Cutter IICharge Blade · Rarity 4Hard Bone Rod IIInsect Glaive · Rarity 4Aqua Rod IIInsect Glaive · Rarity 3Dragonbone Glaive IIInsect Glaive · Rarity 4Power Rifle IILight Bowgun · Rarity 4Dragonbone Bowgun IILight Bowgun · Rarity 4Heavy Shooter IIHeavy Bowgun · Rarity 4Dragonbone Cannon IIHeavy Bowgun · Rarity 4Hunter’s Stoutbow IIBow · Rarity 4Dragonbone Bow IIBow · Rarity 4
Armor (11)
Baan VambracesArms · Rarity 3Death Stench MuscleChest · Rarity 4Death Stench GripArms · Rarity 4Death Stench BowelsWaist · Rarity 4Harvest FlorHead · Rarity 3Harvest TroncoChest · Rarity 3Harvest TramaArms · Rarity 3Harvest HojaWaist · Rarity 3Harvest RaizLegs · Rarity 3Baan Vambraces αArms · Rarity 6Baan Vambraces βArms · Rarity 6
Charms (5)
Attack Charm5 levels · Rarity 12Blessing Charm3 levels · Rarity 7Rally Charm5 levels · Rarity 10Performer’s Charm2 levels · Rarity 9Speed Heal Charm3 levels · Rarity 7
Kinsects (3)
Data: Monster Hunter World: Iceborne game files (final version 15.11).