RarityRarity 2
Sell price6z
Carry limit20
A hard-to-find mushroom with the power to generate blazing heat. Required to craft Gunpowder.In-game description
Combinations
Used to combine
Gathering
| Location | Area | Rank | Qty | Chance |
|---|---|---|---|---|
| Ancient Forest | 11 | Any | 1 | 100% |
| Elder's Recess | 12 | Any | 1 | 100% |
| Elder's Recess | 16 | Any | 1 | 100% |
| Rotten Vale | 8 | Any | 1 | 100% |
| Rotten Vale | 9 | Any | 1 | 100% |
| Wildspire Waste | 6 | Any | 1 | 100% |
| Wildspire Waste | 7 | Any | 1 | 100% |
| Wildspire Waste | 13 | Any | 1 | 100% |
Quest rewards
| Quest | Rank | Qty | Chance |
|---|---|---|---|
| The Pain from Gains | Low Rank | 2 | 18% |
| Exterminator of the Waste | Low Rank | 2 | 18% |
| Prickly Predicament | Low Rank | 2 | 18% |
| Gettin' Yolked in the Waste | Low Rank | 2 | 18% |
| Snatch the Snatcher | Low Rank | 3 | 15% |
| Royal Relocation | Low Rank | 3 | 15% |
| Desert Desserts | Master Rank | 3 | 13% |
| A Fish to Whet Your Appetite | Master Rank | 3 | 13% |
| The Best Kind of Quest | Low Rank | 3 | 12% |
| Sinister Shadows in the Swamp | Low Rank | 3 | 12% |
| Horned Tyrant Below the Sands | Low Rank | 3 | 12% |
| Mired in the Spire | Low Rank | 3 | 12% |
| The Piscine Problem | Low Rank | 3 | 12% |
| Landing the Landslide Wyvern | Low Rank | 3 | 12% |
| Twin Spires Upon the Sands | Low Rank | 3 | 12% |
Data: Monster Hunter World: Iceborne game files (final version 15.11).