Total defense810Max 900 · Augmented 1000
Pieces5
RarityRarity 12Master Rank
MonsterShara Ishvalda
Set bonusShara Ishvalda Divinity
Pieces
| Piece | Defense | Slots | Skills |
|---|---|---|---|
| Shara Ishvalda Helm β+ | 162 | 42 | Recovery Up 2 |
| Shara Ishvalda Mail β+ | 162 | 42 | Coalescence 2 |
| Shara Ishvalda Braces β+ | 162 | 4 | Critical Boost 2 |
| Shara Ishvalda Coil β+ | 162 | 43 | Health Boost 2 |
| Shara Ishvalda Greaves β+ | 162 | 421 | Partbreaker 1, Defense Boost 1 |
Fire0
Water-10
Thunder+15
Ice-15
Dragon0
Skills with the full set
| Skill | Total level | Effect at that level |
|---|---|---|
| Recovery Up | 2 | Recovery +20% |
| Coalescence | 2 | While active, grants attack +15, element attack power +60, and status buildup +10%. |
| Critical Boost | 2 | Increases damage dealt by critical hits to 35%. |
| Health Boost | 2 | Health +30 |
| Partbreaker | 1 | Part damage +10% |
| Defense Boost | 1 | Defense +5 |
With all pieces equipped, before decorations and charms. Levels above a skill’s maximum are wasted unless a Secret skill unlocks them.
Set bonus
Shara Ishvalda Divinity
| Pieces | Bonus skill | Effect |
|---|---|---|
| 4 | Gaia's Veil | While wearing a mantle, gain Windproof Lv3, Earplugs Lv3, Tremor Res Lv3, and Flinch Free. |
| 5 | True Gaia's Veil | While wearing a mantle, gain Tremor Resistance Lv3, Earplugs Lv5, max Windproof, and Flinch Free. |
Set bonuses count pieces from any armor that carries this bonus.
Materials for the full set
Monster
Data: Monster Hunter World: Iceborne game files (final version 15.11).