Total defense810Max 900 · Augmented 1000
Pieces5
RarityRarity 12Master Rank
MonsterShara Ishvalda
Set bonusShara Ishvalda Divinity
Pieces
| Piece | Defense | Slots | Skills |
|---|---|---|---|
| Shara Ishvalda Helm α+ | 162 | 31 | Recovery Up 2, Partbreaker 1 |
| Shara Ishvalda Mail α+ | 162 | 32 | Coalescence 2, Health Boost 1 |
| Shara Ishvalda Braces α+ | 162 | 1 | Critical Boost 2, Coalescence 1 |
| Shara Ishvalda Coil α+ | 162 | 32 | Health Boost 2, Recovery Up 1 |
| Shara Ishvalda Greaves α+ | 162 | 111 | Partbreaker 2, Defense Boost 2 |
Fire0
Water-10
Thunder+15
Ice-15
Dragon0
Skills with the full set
| Skill | Total level | Effect at that level |
|---|---|---|
| Recovery Up | 3 | Recovery +30% |
| Partbreaker | 3 | Part damage +30% |
| Coalescence | 3 | While active, grants attack +18, element attack power +90, and status buildup +15%. |
| Health Boost | 3 | Health +50 |
| Critical Boost | 2 | Increases damage dealt by critical hits to 35%. |
| Defense Boost | 2 | Defense +10 |
With all pieces equipped, before decorations and charms. Levels above a skill’s maximum are wasted unless a Secret skill unlocks them.
Set bonus
Shara Ishvalda Divinity
| Pieces | Bonus skill | Effect |
|---|---|---|
| 4 | Gaia's Veil | While wearing a mantle, gain Windproof Lv3, Earplugs Lv3, Tremor Res Lv3, and Flinch Free. |
| 5 | True Gaia's Veil | While wearing a mantle, gain Tremor Resistance Lv3, Earplugs Lv5, max Windproof, and Flinch Free. |
Set bonuses count pieces from any armor that carries this bonus.
Materials for the full set
Monster
Data: Monster Hunter World: Iceborne game files (final version 15.11).