Total defense830Max 920 · Augmented 1020
Pieces5
RarityRarity 12Master Rank
MonsterRuiner Nergigante
Set bonusNergigante Ambition
Pieces
| Piece | Defense | Slots | Skills |
|---|---|---|---|
| Ruinous Helm α+ | 166 | 31 | Maximum Might 2, Stamina Surge 1 |
| Ruinous Mail α+ | 166 | 22 | Stamina Surge 2, Maximum Might 1 |
| Ruinous Vambraces α+ | 166 | 3 | Agitator 2, Attack Boost 2 |
| Ruinous Coil α+ | 166 | 21 | Attack Boost 3, Earplugs 1 |
| Ruinous Greaves α+ | 166 | 2 | Earplugs 2, Agitator 1 |
Fire+5
Water+5
Thunder-15
Ice+5
Dragon-15
Skills with the full set
| Skill | Total level | Effect at that level |
|---|---|---|
| Attack Boost | 5 | Attack +15 Affinity +5% |
| Maximum Might | 3 | While active, increases affinity by 30%. |
| Stamina Surge | 3 | Stamina recovery speed +30% |
| Agitator | 3 | While active, grants attack +12 and increases affinity by 7%. |
| Earplugs | 3 | Nullifies weak monster roars. |
With all pieces equipped, before decorations and charms. Levels above a skill’s maximum are wasted unless a Secret skill unlocks them.
Set bonus
Nergigante Ambition
| Pieces | Bonus skill | Effect |
|---|---|---|
| 2 | Hasten Recovery | Regenerates your health as you continually attack a monster. Recovery varies by weapon. |
Set bonuses count pieces from any armor that carries this bonus.
Materials for the full set
Monster
Data: Monster Hunter World: Iceborne game files (final version 15.11).