Pieces
| Piece | Defense | Slots | Skills |
|---|---|---|---|
| Kulu Headpiece β+ | 116 | 4 | Slinger Capacity 2 |
| Kulu Mail β+ | 116 | 4 | Stamina Surge 1, Critical Eye 1 |
| Kulu Vambraces β+ | 116 | 4 | Critical Boost 1 |
| Kulu Coil β+ | 116 | 41 | Item Prolonger 2 |
| Kulu Greaves β+ | 116 | 4 | Critical Eye 1, Item Prolonger 1 |
Fire0
Water-15
Thunder0
Ice+5
Dragon0
Skills with the full set
| Skill | Total level | Effect at that level |
|---|---|---|
| Item Prolonger | 3 | Item effect duration +50% |
| Slinger Capacity | 2 | In addition, increases the loading capacity for some slinger ammo dropped by monsters. |
| Critical Eye | 2 | Affinity +10% |
| Stamina Surge | 1 | Stamina recovery speed +10% |
| Critical Boost | 1 | Increases damage dealt by critical hits to 30%. |
With all pieces equipped, before decorations and charms. Levels above a skill’s maximum are wasted unless a Secret skill unlocks them.
Materials for the full set
All five pieces
Monster
Data: Monster Hunter World: Iceborne game files (final version 15.11).