Pieces
| Piece | Defense | Slots | Skills |
|---|---|---|---|
| Kulu Headpiece α+ | 116 | 1 | Slinger Capacity 2, Critical Boost 1 |
| Kulu Mail α+ | 116 | 2 | Stamina Surge 1, Critical Eye 2 |
| Kulu Vambraces α+ | 116 | 11 | Critical Boost 1, Pro Transporter 1 |
| Kulu Coil α+ | 116 | 3 | Item Prolonger 2, Critical Eye 1 |
| Kulu Greaves α+ | 116 | 2 | Critical Eye 2, Item Prolonger 1 |
Fire0
Water-15
Thunder0
Ice+5
Dragon0
Skills with the full set
| Skill | Total level | Effect at that level |
|---|---|---|
| Critical Eye | 5 | Affinity +25% |
| Item Prolonger | 3 | Item effect duration +50% |
| Slinger Capacity | 2 | In addition, increases the loading capacity for some slinger ammo dropped by monsters. |
| Critical Boost | 2 | Increases damage dealt by critical hits to 35%. |
| Stamina Surge | 1 | Stamina recovery speed +10% |
| Pro Transporter | 1 | Increases movement speed while transporting and reduces downtime on landings. |
With all pieces equipped, before decorations and charms. Levels above a skill’s maximum are wasted unless a Secret skill unlocks them.
Materials for the full set
All five pieces
Monster
Data: Monster Hunter World: Iceborne game files (final version 15.11).