RarityRarity 7
Sell value4,000z
Carry limit10
Dropped by5 monsters
Throughout a wyvern's life, impurities gather and form this peculiar gem.In-game description
You get Wyvern Gem from Balahara, Gravios, Hirabami and two more monsters. It’s a rarity 7 gem. You’ll spend it on 72 weapons, 21 armor pieces and ten talismans, and spares sell for 4,000z each.
Where to get Wyvern Gem
| Monster | Method | Rank | Qty | Chance |
|---|---|---|---|---|
| Balahara | Target Reward | High | 1 | 100% |
| Gravios | Target Reward | High | 1 | 100% |
| Hirabami | Target Reward | High | 1 | 100% |
| Quematrice | Target Reward | High | 1 | 100% |
| Rompopolo | Target Reward | High | 1 | 100% |
| Balahara | Carve Severed | High | 1 | 7% |
| Balahara | Target Reward | High | 1 | 7% |
| Gravios | Target Reward | High | 1 | 7% |
| Hirabami | Target Reward | High | 1 | 7% |
| Quematrice | Carve Severed | High | 1 | 7% |
| Quematrice | Target Reward | High | 1 | 7% |
| Rompopolo | Target Reward | High | 1 | 7% |
| Balahara | Carve | High | 1 | 5% |
| Gravios | Carve | High | 1 | 5% |
| Hirabami | Carve | High | 1 | 5% |
| Quematrice | Carve | High | 1 | 5% |
| Rompopolo | Carve | High | 1 | 5% |
| Balahara | Target Reward | High | 1 | 3% ×2 |
| Gravios | Target Reward | High | 1 | 3% ×2 |
| Hirabami | Target Reward | High | 1 | 3% ×2 |
| Quematrice | Target Reward | High | 1 | 3% ×2 |
| Rompopolo | Target Reward | High | 1 | 3% ×2 |
Used to craft
Weapons
| Weapon | Type | Rarity | Needed |
|---|---|---|---|
| Balahara Blade IV | Sword & Shield | Rarity 7 | 1× to upgrade |
| Balahara Exploder IV | Gunlance | Rarity 7 | 1× to upgrade |
| Balahara Glaive IV | Insect Glaive | Rarity 7 | 1× to upgrade |
| Balahara Hammer IV | Hammer | Rarity 7 | 1× to upgrade |
| Balahara Horn IV | Hunting Horn | Rarity 7 | 1× to upgrade |
| Balahara Lance IV | Lance | Rarity 7 | 1× to upgrade |
| Chrome Accelerator | Switch Axe | Rarity 8 | 1× to upgrade |
| Chrome Gale | Insect Glaive | Rarity 8 | 1× to upgrade |
| Chrome Lance | Lance | Rarity 8 | 1× to upgrade |
| Dear Lutemis II | Charge Blade | Rarity 7 | 1× to upgrade |
| Dragonmaiden Axe II | Switch Axe | Rarity 7 | 1× to upgrade |
| Dual Cleavers | Dual Blades | Rarity 8 | 1× to upgrade |
| Gravios Conquerors | Dual Blades | Rarity 8 | 1× to upgrade |
| Gravios Gigahowl | Heavy Bowgun | Rarity 8 | 1× to upgrade |
| Gravios Lance | Lance | Rarity 8 | 1× to upgrade |
| Graviton Hammer | Hammer | Rarity 8 | 1× to upgrade |
| Gravordius | Insect Glaive | Rarity 8 | 1× to upgrade |
| Great Bagpipe | Hunting Horn | Rarity 8 | 1× to upgrade |
| High Chain Blitz | Light Bowgun | Rarity 8 | 1× to upgrade |
| Iron Devil | Hammer | Rarity 8 | 1× to upgrade |
| Keen Edge | Long Sword | Rarity 8 | 1× to upgrade |
| Princess Panoply II | Gunlance | Rarity 7 | 1× to upgrade |
| Princess Rapier II | Sword & Shield | Rarity 7 | 1× to upgrade |
| Princess Regalia II | Insect Glaive | Rarity 7 | 1× to upgrade |
| Queen Blaster II | Bow | Rarity 7 | 1× to upgrade |
| Queen’s Longfire II | Heavy Bowgun | Rarity 7 | 1× to upgrade |
| Quematrice Arco IV | Bow | Rarity 7 | 1× to upgrade |
| Quematrice Cuchillo IV | Sword & Shield | Rarity 7 | 1× to upgrade |
| Quematrice Culebrina IV | Gunlance | Rarity 7 | 1× to upgrade |
| Quematrice Espada IV | Great Sword | Rarity 7 | 1× to upgrade |
| Quematrice Lanza IV | Lance | Rarity 7 | 1× to upgrade |
| Quematrice Lima IV | Long Sword | Rarity 7 | 1× to upgrade |
| Quematrice Silexes IV | Dual Blades | Rarity 7 | 1× to upgrade |
| Ravager Blade | Great Sword | Rarity 8 | 1× to upgrade |
| Regas Hyper | Charge Blade | Rarity 8 | 1× to upgrade |
| Rompo Dendrotox | Charge Blade | Rarity 8 | 1× to upgrade |
| Rompo Latrotox | Heavy Bowgun | Rarity 8 | 1× to upgrade |
| Rompo Mytoxin | Long Sword | Rarity 8 | 1× to upgrade |
| Rompo Robustox | Hammer | Rarity 8 | 1× to upgrade |
| Rompo Tetrotox | Lance | Rarity 8 | 1× to upgrade |
| Shatterseal | Great Sword | Rarity 7 | 2× to craft |
| Smithy’s Pride | Sword & Shield | Rarity 8 | 1× to upgrade |
| Steel Assault | Heavy Bowgun | Rarity 8 | 1× to upgrade |
| Titan Panzer | Light Bowgun | Rarity 8 | 1× to upgrade |
| Titan’s Armament | Sword & Shield | Rarity 8 | 1× to upgrade |
| Triumvirate Edge | Gunlance | Rarity 8 | 1× to upgrade |
| True Dragon Perforator | Bow | Rarity 8 | 1× to upgrade |
| Valkyrie Blade II | Great Sword | Rarity 7 | 1× to upgrade |
| Valkyrie Chordmaker II | Hunting Horn | Rarity 7 | 1× to upgrade |
| Valkyrie Fire II | Light Bowgun | Rarity 7 | 1× to upgrade |
| Veldian Arcum I | Bow | Rarity 7 | 1× to upgrade |
| Veldian Ensis I | Long Sword | Rarity 7 | 1× to upgrade |
| Veldian Gladius I | Great Sword | Rarity 7 | 1× to upgrade |
| Veldian Harpes I | Dual Blades | Rarity 7 | 1× to upgrade |
| Veldian Hasta I | Gunlance | Rarity 7 | 1× to upgrade |
| Veldian Impetum I | Light Bowgun | Rarity 7 | 1× to upgrade |
| Veldian Labrys I | Charge Blade | Rarity 7 | 1× to upgrade |
| Veldian Lancea I | Lance | Rarity 7 | 1× to upgrade |
| Veldian Malleus I | Hammer | Rarity 7 | 1× to upgrade |
| Veldian Mucro I | Sword & Shield | Rarity 7 | 1× to upgrade |
| Veldian Securis I | Switch Axe | Rarity 7 | 1× to upgrade |
| Veldian Sibilus I | Hunting Horn | Rarity 7 | 1× to upgrade |
| Veldian Tormentum I | Heavy Bowgun | Rarity 7 | 1× to upgrade |
| Veldian Trudis I | Insect Glaive | Rarity 7 | 1× to upgrade |
| White Cannon | Gunlance | Rarity 8 | 1× to upgrade |
| Windbrace Bow III | Bow | Rarity 7 | 1× to upgrade |
| Windclaw Blade III | Long Sword | Rarity 7 | 1× to upgrade |
| Windpierce Lance III | Lance | Rarity 7 | 1× to upgrade |
| Windshear Light III | Light Bowgun | Rarity 7 | 1× to upgrade |
| Windsunder Axe III | Switch Axe | Rarity 7 | 1× to upgrade |
| Windthrash Charger III | Charge Blade | Rarity 7 | 1× to upgrade |
| Wyvern Blade “Verde” II | Long Sword | Rarity 7 | 1× to upgrade |
Armor
| Armor | Slot | Rank | Needed |
|---|---|---|---|
| Arkvulcan Coil γ | Waist | High Rank | 2× |
| Arkvulcan Vambraces α | Arms | High Rank | 1× |
| Arkvulcan Vambraces β | Arms | High Rank | 1× |
| Dahaad Shardgreaves γ | Legs | High Rank | 2× |
| Dahaad Shardhelm α | Head | High Rank | 1× |
| Dahaad Shardhelm β | Head | High Rank | 1× |
| Damascus Mail α | Chest | High Rank | 1× |
| Dragonking Eyepatch α | Head | High Rank | 1× |
| Duna Wildhelm γ | Head | High Rank | 2× |
| G. Fulgur Mail α | Chest | High Rank | 1× |
| G. Fulgur Mail β | Chest | High Rank | 1× |
| Gore Helm α | Head | High Rank | 1× |
| Gore Helm β | Head | High Rank | 1× |
| Gravios Mail α | Chest | High Rank | 1× |
| Gravios Mail β | Chest | High Rank | 1× |
| Hirabami Vambraces α | Arms | High Rank | 1× |
| Hirabami Vambraces β | Arms | High Rank | 1× |
| Mizutsune Mail α | Chest | High Rank | 1× |
| Mizutsune Mail β | Chest | High Rank | 1× |
| Rey Sandhelm γ | Head | High Rank | 2× |
| Rompomask α | Head | High Rank | 2× |