RarityRarity 4
Sell price480z
An ore that yields metal superior to that of Machalite. Invaluable for making durable armor.In-game description
Monster drops
Low Rank
| Monster | Method | Qty | Chance |
|---|---|---|---|
| Zorah Magdaros | Red Crystal Mining / Shiny | 1 | 67% |
| Zorah Magdaros | Palico Bonus | 1 | 55% |
| Zorah Magdaros | Plunderblade | 1 | 55% |
High Rank
| Monster | Method | Qty | Chance |
|---|---|---|---|
| Zorah Magdaros | Red Crystal Mining / Shiny | 1 | 67% |
| Zorah Magdaros | Palico Bonus | 1 | 55% |
| Zorah Magdaros | Plunderblade | 1 | 55% |
| Gajau | Hunt (Bronze) | 1 | 15% |
Gathering
| Location | Area | Rank | Qty | Chance |
|---|---|---|---|---|
| Coral Highlands | 8 | Low Rank | 1 | 17% |
| Coral Highlands | 8 | Low Rank | 1 | 18% |
| Coral Highlands | 8 | Low Rank | 1 | 50% |
| Coral Highlands | 8 | High Rank | 1 | 17% |
| Coral Highlands | 8 | High Rank | 1 | 13% |
| Coral Highlands | 8 | High Rank | 1 | 33% |
| Coral Highlands | 9 | Low Rank | 1 | 17% |
| Coral Highlands | 9 | Low Rank | 1 | 18% |
| Coral Highlands | 9 | Low Rank | 1 | 50% |
| Coral Highlands | 9 | High Rank | 1 | 17% |
| Coral Highlands | 9 | High Rank | 1 | 13% |
| Coral Highlands | 10 | Low Rank | 1 | 50% |
| Coral Highlands | 11 | Low Rank | 1 | 17% |
| Coral Highlands | 11 | Low Rank | 1 | 18% |
| Coral Highlands | 11 | Low Rank | 1 | 50% |
| Coral Highlands | 11 | High Rank | 1 | 17% |
| Coral Highlands | 11 | High Rank | 1 | 13% |
| Coral Highlands | 11 | High Rank | 1 | 33% |
| Coral Highlands | 12 | Low Rank | 1 | 50% |
| Coral Highlands | 14 | Low Rank | 1 | 50% |
| Coral Highlands | 15 | Low Rank | 1 | 17% |
| Coral Highlands | 15 | Low Rank | 1 | 50% |
| Coral Highlands | 15 | High Rank | 1 | 17% |
| Elder's Recess | 3 | Low Rank | 1 | 50% |
| Elder's Recess | 5 | High Rank | 1 | 27% |
| Elder's Recess | 5 | High Rank | 1 | 17% |
| Elder's Recess | 6 | High Rank | 1 | 27% |
| Elder's Recess | 6 | High Rank | 1 | 17% |
| Elder's Recess | 7 | High Rank | 1 | 27% |
| Elder's Recess | 8 | Low Rank | 1 | 50% |
| Elder's Recess | 8 | High Rank | 1 | 27% |
| Elder's Recess | 8 | High Rank | 1 | 17% |
| Elder's Recess | 8 | High Rank | 1 | 33% |
| Elder's Recess | 9 | Low Rank | 1 | 50% |
| Elder's Recess | 9 | High Rank | 1 | 33% |
| Elder's Recess | 10 | High Rank | 1 | 27% |
| Elder's Recess | 11 | High Rank | 1 | 27% |
| Elder's Recess | 12 | High Rank | 1 | 27% |
| Elder's Recess | 12 | High Rank | 1 | 17% |
| Elder's Recess | 13 | Low Rank | 1 | 50% |
| Elder's Recess | 13 | High Rank | 1 | 27% |
| Elder's Recess | 13 | High Rank | 1 | 17% |
| Elder's Recess | 14 | High Rank | 1 | 27% |
| Elder's Recess | 14 | High Rank | 1 | 17% |
| Elder's Recess | 15 | High Rank | 1 | 27% |
| Elder's Recess | 15 | High Rank | 1 | 17% |
| Rotten Vale | 4 | Low Rank | 1 | 50% |
| Rotten Vale | 4 | High Rank | 1 | 33% |
| Rotten Vale | 8 | Low Rank | 1 | 50% |
| Rotten Vale | 11 | Low Rank | 1 | 50% |
| Rotten Vale | 11 | High Rank | 1 | 33% |
| Rotten Vale | 12 | Low Rank | 1 | 21% |
| Rotten Vale | 12 | Low Rank | 1 | 50% |
| Rotten Vale | 12 | High Rank | 1 | 40% |
| Rotten Vale | 14 | Low Rank | 1 | 50% |
| Rotten Vale | 15 | Low Rank | 1 | 21% |
| Rotten Vale | 15 | High Rank | 1 | 40% |
| Rotten Vale | 16 | Low Rank | 1 | 50% |
Quest rewards
| Quest | Rank | Qty | Chance |
|---|---|---|---|
| Every Hunter's Dream | Low Rank | 1 | 24% |
| Gaze Upon the Dawn | Low Rank | 1 | 24% |
| Gone in a Flash | Low Rank | 1 | 22% |
| A Colossal Task | Low Rank | 1 | 21% |
| Left Quite the Impression | Low Rank | 1 | 21% |
| Into the Bowels of the Vale | Low Rank | 1 | 12% |
| It's a Crying Shamos | Low Rank | 1 | 12% |
| What a Bunch of Abalone | Low Rank | 1 | 12% |
| Persistent Pests | Low Rank | 1 | 12% |
| On Nightmare's Wings | Low Rank | 1 | 12% |
| Troubled Troupers | Low Rank | 1 | 12% |
| Scratching the Itch | Low Rank | 1 | 12% |
| Man's Best Fiend | Low Rank | 1 | 12% |
| The Meat of the Matter | Low Rank | 1 | 12% |
| One for the History Books | Low Rank | 1 | 10% |
| Ballooning Problems | Low Rank | 1 | 8% |
| Radobaan Roadblock | Low Rank | 1 | 8% |
| A Tzitzi for Science | Low Rank | 1 | 8% |
| Sorry You're Not Invited | Low Rank | 1 | 8% |
| White Monster for a White Coat | Low Rank | 1 | 8% |
| A Rotten Thing To Do | Low Rank | 1 | 8% |
| A Bone to Pick | Low Rank | 1 | 8% |
| Midnight Mayhem | High Rank | 2 | 8% |
Used to craft
Weapons (76)
Buster Blade IGreat Sword · Rarity 3Buster Blade IIGreat Sword · Rarity 4Buster Blade IIIGreat Sword · Rarity 5Chrome Razor IGreat Sword · Rarity 6Thunder Blade IGreat Sword · Rarity 3Carapace Buster IIGreat Sword · Rarity 3Wyvern Ignition “Steel”Great Sword · Rarity 4Iron Grace ILong Sword · Rarity 3Iron Grace IILong Sword · Rarity 4Iron Grace IIILong Sword · Rarity 5Iron Gospel ILong Sword · Rarity 6Steel Knife ISword & Shield · Rarity 3Steel Knife IISword & Shield · Rarity 4Steel Knife IIISword & Shield · Rarity 5Chrome Slicer ISword & Shield · Rarity 6Aqua Messer IISword & Shield · Rarity 3Carapace Edge IISword & Shield · Rarity 3Dual Slicers IDual Blades · Rarity 3Dual Slicers IIDual Blades · Rarity 4Dual Slicers IIIDual Blades · Rarity 5Chrome Slicers IDual Blades · Rarity 6Sworn RapiersDual Blades · Rarity 3Iron Demon IHammer · Rarity 3Iron Demon IIHammer · Rarity 4Iron Demon IIIHammer · Rarity 5Iron Archdemon IHammer · Rarity 6Aqua Hammer IIHammer · Rarity 3Thunder Hammer IHammer · Rarity 3Carapace Sledge IIHammer · Rarity 3Great Bagpipe IHunting Horn · Rarity 3Great Bagpipe IIHunting Horn · Rarity 4Great Bagpipe IIIHunting Horn · Rarity 5Fortissimo IHunting Horn · Rarity 6Thunder Gaida IHunting Horn · Rarity 3Aqua Bagpipe IIHunting Horn · Rarity 3Steel Lance ILance · Rarity 3Steel Lance IILance · Rarity 4Steel Lance IIILance · Rarity 5Chrome Lance ILance · Rarity 6Thunder Lance ILance · Rarity 3Carapace Lance IILance · Rarity 3Steel Gunlance IGunlance · Rarity 3Steel Gunlance IIGunlance · Rarity 4Steel Gunlance IIIGunlance · Rarity 5Chrome Gunlance IGunlance · Rarity 6Carapace Cannon IIGunlance · Rarity 3Improved Steel Axe ISwitch Axe · Rarity 3Improved Steel Axe IISwitch Axe · Rarity 4
Showing 48 of 76.
Armor (52)
High Metal HelmHead · Rarity 3High Metal MailChest · Rarity 3High Metal BracesArms · Rarity 3High Metal CoilWaist · Rarity 3High Metal GreavesLegs · Rarity 3King Beetle VertexHead · Rarity 3King Beetle CruraLegs · Rarity 3Hornetaur MailChest · Rarity 3Hornetaur GreavesLegs · Rarity 3Ingot HelmHead · Rarity 4Ingot MailChest · Rarity 4Ingot VambracesArms · Rarity 4Ingot CoilWaist · Rarity 4Ingot GreavesLegs · Rarity 4Legiana GreavesLegs · Rarity 4Odogaron GreavesLegs · Rarity 4Chainmail Headgear αHead · Rarity 5Chainmail Armor αChest · Rarity 5Chainmail Gloves αArms · Rarity 5Chainmail Belt αWaist · Rarity 5Chainmail Trousers αLegs · Rarity 5Chainmail Headgear βHead · Rarity 5Chainmail Armor βChest · Rarity 5Chainmail Gloves βArms · Rarity 5Chainmail Belt βWaist · Rarity 5Chainmail Trousers βLegs · Rarity 5Alloy Helm αHead · Rarity 5Alloy Mail αChest · Rarity 5Alloy Vambraces αArms · Rarity 5Alloy Coil αWaist · Rarity 5Alloy Greaves αLegs · Rarity 5Alloy Helm βHead · Rarity 5Alloy Mail βChest · Rarity 5Alloy Vambraces βArms · Rarity 5Alloy Coil βWaist · Rarity 5Alloy Greaves βLegs · Rarity 5Gastodon Horn αHead · Rarity 5Gastodon Horn βHead · Rarity 5Zorah Headgear αHead · Rarity 6Zorah Claws αArms · Rarity 6Zorah Headgear βHead · Rarity 6Zorah Claws βArms · Rarity 6Ingot Helm αHead · Rarity 6Ingot Mail αChest · Rarity 6Ingot Vambraces αArms · Rarity 6Ingot Coil αWaist · Rarity 6Ingot Greaves αLegs · Rarity 6Ingot Helm βHead · Rarity 6
Showing 48 of 52.
Charms (7)
Defense Charm5 levels · Rarity 11Geology Charm3 levels · Rarity 7Heavy Artillery Charm2 levels · Rarity 5Capacity Charm1 level · Rarity 3Guard Charm3 levels · Rarity 7
Kinsects (3)
Data: Monster Hunter World: Iceborne game files (final version 15.11).