Total defense780Max 870 · Augmented 970
Pieces5
RarityRarity 12Master Rank
MonsterBlackveil Vaal Hazak
Set bonusVaal Soulvein
Pieces
| Piece | Defense | Slots | Skills |
|---|---|---|---|
| Fellshroud Helm α+ | 156 | 1 | Peak Performance 2, Dragon Attack 2 |
| Fellshroud Mail α+ | 156 | 31 | Recovery Speed 2, Dragon Attack 2 |
| Fellshroud Braces α+ | 156 | 211 | Recovery Up 2, Speed Eating 1 |
| Fellshroud Coil α+ | 156 | 21 | Speed Eating 2, Peak Performance 1 |
| Fellshroud Greaves α+ | 156 | 32 | Effluvia Resistance 2, Dragon Attack 2 |
Fire-10
Water+20
Thunder+5
Ice+5
Dragon-15
Skills with the full set
| Skill | Total level | Effect at that level |
|---|---|---|
| Dragon Attack | 6 | Dragon attack +20% Bonus: +100 |
| Peak Performance | 3 | While active, grants attack +20. |
| Speed Eating | 3 | Greatly increases item use speed. |
| Recovery Speed | 2 | Triples the speed at which you heal recoverable damage. |
| Recovery Up | 2 | Recovery +20% |
| Effluvia Resistance | 2 | Greatly reduces effluvial buildup. |
With all pieces equipped, before decorations and charms. Levels above a skill’s maximum are wasted unless a Secret skill unlocks them.
Set bonus
Vaal Soulvein
| Pieces | Bonus skill | Effect |
|---|---|---|
| 2 | Super Recovery | Allows recovery to exceed the red portion of the health gauge. |
Set bonuses count pieces from any armor that carries this bonus.
Materials for the full set
Monster
Data: Monster Hunter World: Iceborne game files (final version 15.11).