Total defense770Max 860 · Augmented 960
Pieces5
RarityRarity 12Master Rank
MonsterKirin
Set bonusKirin Divinity
Pieces
| Piece | Defense | Slots | Skills |
|---|---|---|---|
| Kirin Horn β+ | 154 | 411 | Marathon Runner 2 |
| Kirin Jacket β+ | 154 | 42 | Critical Eye 2, Divine Blessing 1 |
| Kirin Longarms β+ | 154 | 422 | Thunder Attack 3 |
| Kirin Hoop β+ | 154 | 411 | Blight Resistance 2 |
| Kirin Leg Guards β+ | 154 | 4 | Free Elem/Ammo Up 2 |
Fire-15
Water-10
Thunder+20
Ice-10
Dragon+10
Skills with the full set
| Skill | Total level | Effect at that level |
|---|---|---|
| Thunder Attack | 3 | Thunder attack +100 |
| Marathon Runner | 2 | Reduces continuous stamina depletion by 30%. |
| Critical Eye | 2 | Affinity +10% |
| Blight Resistance | 2 | Reduces the duration of all elemental blights by 75%. |
| Free Elem/Ammo Up | 2 | Draws out 66% of hidden element and expands clip size for many ammo. |
| Divine Blessing | 1 | While active, reduces damage taken by 15%. |
With all pieces equipped, before decorations and charms. Levels above a skill’s maximum are wasted unless a Secret skill unlocks them.
Set bonus
Kirin Divinity
| Pieces | Bonus skill | Effect |
|---|---|---|
| 3 | Great Luck | High chance of increased quest rewards. (No effect when joining mid-quest.) |
Set bonuses count pieces from any armor that carries this bonus.
Materials for the full set
Monster
Data: Monster Hunter World: Iceborne game files (final version 15.11).