Total defense770Max 860 · Augmented 960
Pieces5
RarityRarity 12Master Rank
MonsterKirin
Set bonusKirin Divinity
Pieces
| Piece | Defense | Slots | Skills |
|---|---|---|---|
| Kirin Horn α+ | 154 | 31 | Marathon Runner 2, Divine Blessing 2 |
| Kirin Jacket α+ | 154 | 32 | Critical Eye 3, Divine Blessing 1 |
| Kirin Longarms α+ | 154 | 32 | Thunder Attack 3, Marathon Runner 1 |
| Kirin Hoop α+ | 154 | 2 | Blight Resistance 2, Free Elem/Ammo Up 1 |
| Kirin Leg Guards α+ | 154 | 1 | Free Elem/Ammo Up 2, Critical Eye 2 |
Fire-15
Water-10
Thunder+20
Ice-10
Dragon+10
Skills with the full set
| Skill | Total level | Effect at that level |
|---|---|---|
| Critical Eye | 5 | Affinity +25% |
| Marathon Runner | 3 | Reduces continuous stamina depletion by 50%. |
| Divine Blessing | 3 | While active, reduces damage taken by 50%. |
| Thunder Attack | 3 | Thunder attack +100 |
| Free Elem/Ammo Up | 3 | Draws out 100% of hidden element and expands clip size for most ammo. |
| Blight Resistance | 2 | Reduces the duration of all elemental blights by 75%. |
With all pieces equipped, before decorations and charms. Levels above a skill’s maximum are wasted unless a Secret skill unlocks them.
Set bonus
Kirin Divinity
| Pieces | Bonus skill | Effect |
|---|---|---|
| 3 | Great Luck | High chance of increased quest rewards. (No effect when joining mid-quest.) |
Set bonuses count pieces from any armor that carries this bonus.
Materials for the full set
Monster
Data: Monster Hunter World: Iceborne game files (final version 15.11).