Pieces
| Piece | Defense | Slots | Skills |
|---|---|---|---|
| Lumu Hat α+ | 130 | 3 | Stamina Surge 2, Windproof 1 |
| Lumu Mail α+ | 130 | 31 | Master Mounter 1, Artillery 1 |
| Lumu Vambraces α+ | 130 | 22 | Artillery 2, Windproof 1 |
| Lumu Coil α+ | 130 | 22 | Divine Blessing 2, Windproof 1 |
| Lumu Greaves α+ | 130 | 3 | Windproof 2, Stamina Surge 1 |
Fire-15
Water+10
Thunder0
Ice+5
Dragon0
Skills with the full set
| Skill | Total level | Effect at that level |
|---|---|---|
| Windproof | 5 | Negates minor and major wind pressure. |
| Stamina Surge | 3 | Stamina recovery speed +30% |
| Artillery | 3 | Increases power of each attack by 30% and reduces Wyvern's Fire cooldown by 50%. |
| Divine Blessing | 2 | While active, reduces damage taken by 30%. |
| Master Mounter | 1 | Makes it easier to mount monsters and down mounted monsters. |
With all pieces equipped, before decorations and charms. Levels above a skill’s maximum are wasted unless a Secret skill unlocks them.
Materials for the full set
All five pieces
Monster
Data: Monster Hunter World: Iceborne game files (final version 15.11).