Pieces
| Piece | Defense | Slots | Skills |
|---|---|---|---|
| Tzitzi Headgear α+ | 116 | 21 | Free Elem/Ammo Up 1, Stun Resistance 1 |
| Tzitzi Mail α+ | 116 | 11 | Constitution 2, Water Attack 2 |
| Tzitzi Vambraces α+ | 116 | 2 | Stun Resistance 2, Wide-Range 2 |
| Tzitzi Coil α+ | 116 | 2 | Wide-Range 2, Water Attack 2 |
| Tzitzi Greaves α+ | 116 | 3 | Sleep Resistance 2, Wide-Range 1 |
Fire0
Water0
Thunder-15
Ice-10
Dragon0
Skills with the full set
| Skill | Total level | Effect at that level |
|---|---|---|
| Wide-Range | 5 | Items affect nearby allies in a much wider radius with full efficacy. |
| Water Attack | 4 | Water attack +5% Bonus: +100 |
| Stun Resistance | 3 | Prevents stun. |
| Constitution | 2 | Reduces fixed stamina depletion by 20%. |
| Sleep Resistance | 2 | Reduces the duration of sleep by 60%. |
| Free Elem/Ammo Up | 1 | Draws out 33% of hidden element and expands clip size for some ammo. |
With all pieces equipped, before decorations and charms. Levels above a skill’s maximum are wasted unless a Secret skill unlocks them.
Materials for the full set
All five pieces
Monster
Data: Monster Hunter World: Iceborne game files (final version 15.11).